Fair Logo

2024 Stephenson County Fair

Fair Results Back

Viewing records 1601-1650 of 4066
Results last updated at: 12/04/2024 5:17 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
H4 - Junior Open Swine / Junior Open Swine / H4020: Pair of Barrows
533 SHEFFEY, WADE 5123 6th
533 SHEFFEY, WADE 5124 1st
534 Sheffey, Levi 5145 5th
H4 - Junior Open Swine / Junior Open Swine / H4030: Market Gilt
35 Miller, Hunter 275 6th
35 Miller, Hunter 276 6th
87 Flikkema, Lucas 754 1st
114 Lamoreux, Hawken 954 2nd
167 Wells, Ava 1369 1st
167 Wells, Ava 1370 1st
191 Johnson, Wil 1504 Reserve Champion Market Gilt; Rosette
191 Johnson, Wil 1504 2nd
207 Heslop, Adalyn 1664 3rd
207 Heslop, Adalyn 1665 1st
248 Holste, Jacob 1946 2nd
248 Holste, Jacob 1949 5th
248 Holste, Jacob 1950 3rd
273 Heimerdinger, Brayden 2138 5th
273 Heimerdinger, Brayden 2140 5th
273 Heimerdinger, Brayden 2141 2nd
286 Brown, Trey 2225 Champion Market Gilt; Trophy & Rosette, Overall Champion Gilt
286 Brown, Trey 2225 1st
474 Wingert, Karrigan 4218 5th
474 Wingert, Karrigan 4219 5th
475 Hersey, Avery 4241 4th
476 Hersey, Beckett 4254 4th
476 Hersey, Beckett 4255 7th
485 Warkentien, Kyla 4342 3rd
485 Warkentien, Kyla 4343 1st
486 Warkentien, Alaina 4350 2nd
486 Warkentien, Alaina 4351 2nd
527 Winning, Gunner 4980 5th
527 Winning, Gunner 4981 5th
528 Ackerson, Addy 5004 4th
528 Ackerson, Addy 5005 4th
528 Ackerson, Addy 5006 2nd
528 Ackerson, Addy 5007 4th
531 Johnson, Jorja 5026 3rd
531 Johnson, Jorja 5029 3rd
532 Johnson, Jordan 5067 3rd
533 SHEFFEY, WADE 5121 3rd
533 SHEFFEY, WADE 5122 4th
534 Sheffey, Levi 5142 1st
534 Sheffey, Levi 5143 6th
H4 - Junior Open Swine / Junior Open Swine / H4040: Pair of Market Gilts
35 Miller, Hunter 274 8th
86 Flikkema, Blaine 751 4th
114 Lamoreux, Hawken 956 5th
167 Wells, Ava 1371 4th
167 Wells, Ava 1372 Reserve Champion Pair of Market Gilts; Rosette
167 Wells, Ava 1372 1st
205 HESLOP, DAUSYN 1650 1st